Pacific Valley Dairy
  • Point-of-Sale Materials
  • Employment
  • Contact Us
The perfect mix of quality, freshness and service.

Products

  • Frozen Yogurt & Smoothie Mix
  • Custard
  • Soft Serve & Shakes
  • Batch Ice Cream Mix
  • Sorbet & Sherbet
  • Supplies
  • Capabilities
  • Training
  • FAQs
  • Customer Service

Pacific Valley Dairy Mixes Product Listing

Custard

 

Prod #

Butterfat

Description

Packaging

Pack Size


120 2% 2% Low Calorie Vanilla Custard Crate 2 10-Qt. Bags
307 10% 10% No-Sugar-Added Vanilla Custard (Frozen) Box 2 10-Qt. Bags
390 10% 10% Original Vanilla Custard Box 2 10-Qt. Bags
148 10% 10% Annie's Custard Crate 2 10-Qt. Bags
153 10% Annie's Custom Fresh Custard Boxed Box 2 10-Qt. Bags
156 10% 10% Milwaukee's Custard Crate 2 10-Qt. Bags
158 10% 10% Milwaukee's Custard Boxed (No Vanilla) Box 2 10-Qt. Bags
138 10% 10% All Natural Custard Crate 2 10-Qt. Bags
139 10% 10% All Natural Custard Boxed Box 2 10-Qt. Bags
391 10% 10% Original Chocolate Custard Crate 2 10-Qt. Bags
388 10% 10% Original Chocolate Custard Boxed Box 2 10-Qt. Bags
144 10% 10% Old Fashioned Chocolate Custard Crate 2 10-Qt. Bags
145 10% 10% Old Fashioned Chocolate Custard Boxed Box 2 10-Qt. Bags
332 11% 11% Premium Custard Crate 2 10-Qt. Bags
333 11% 11% Premium Custard Boxed Box 2 10-Qt. Bags

© 2012 Pacific Valley Dairy Inc. All rights reserved.
Pacific Valley Dairy 20 Midwest Drive | Pacific, MO 63069 | 1.800.345.1772
  • Facebook